<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Because Robots! &#187; Puzzle</title>
	<atom:link href="http://becauserobots.org/tag/puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://becauserobots.org</link>
	<description>are my life!</description>
	<lastBuildDate>Tue, 16 Mar 2021 01:26:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>CubeStormer II</title>
		<link>http://becauserobots.org/videos/2012/05/cubestormer-ii/</link>
		<comments>http://becauserobots.org/videos/2012/05/cubestormer-ii/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:32:53 +0000</pubDate>
		<dc:creator><![CDATA[Matt Wang]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=1060</guid>
		<description><![CDATA[We knew the day was coming. Everyone knew that it would happen, sooner or later. And it finally did. A robot beat the world record for solving a Rubik&#8217;s Cube. Made of Lego NXT parts and powered with an Android smartphone, the robot solves a 3&#215;3 Rubik&#8217;s cube in an astounding 5.35 seconds. That&#8217;s 310 [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/05/cubestormer-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical CPU Clock</title>
		<link>http://becauserobots.org/videos/2012/04/mechanical-cpu-clock/</link>
		<comments>http://becauserobots.org/videos/2012/04/mechanical-cpu-clock/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Chinmay Jaju]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Convenient]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=664</guid>
		<description><![CDATA[This clock represents the inner working of a modern cpu in a mechanical manner. Just like a CPU, it contains registers, ALU, memory, Buses, and a Control Unit. To display the time, the middle register uses binary numbers to indicate the hour (a reading of &#8220;0010&#8221; indicates 2 o&#8217;clock, for example). For minutes, the clock uses [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/04/mechanical-cpu-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Turing Machine</title>
		<link>http://becauserobots.org/videos/2012/04/lego-turing-machine/</link>
		<comments>http://becauserobots.org/videos/2012/04/lego-turing-machine/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:26:12 +0000</pubDate>
		<dc:creator><![CDATA[Evelyn Ding]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://becauserobots.org/uncategorized/2012/04/lego-turing-machine/</guid>
		<description><![CDATA[A team from Aarhus University uses Lego Mindstorms to create a Turing Machine. The video is overdramatic, but they include an extensive blog about building and programming the machine.]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/04/lego-turing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science: 7stars</title>
		<link>http://becauserobots.org/links/2012/04/popular-science-7stars-2/</link>
		<comments>http://becauserobots.org/links/2012/04/popular-science-7stars-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:00:46 +0000</pubDate>
		<dc:creator><![CDATA[Anurag Makineni]]></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=336</guid>
		<description><![CDATA[Thought this would be interesting for some math or science people: Recently, Popular Science released their May issue, and on pg 96, there was a small puzzle. The Editors of PopSci have asked the readers to solve this mystery, and its pretty lengthy, and requires you to think way outside the box. The puzzle starts [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/links/2012/04/popular-science-7stars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
