<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Because Robots! &#187; football</title>
	<atom:link href="http://becauserobots.org/tag/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://becauserobots.org</link>
	<description>are my life!</description>
	<lastBuildDate>Tue, 16 Mar 2021 01:26:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Smart Helmet Helps Diagnose Football Injuries</title>
		<link>http://becauserobots.org/images/2016/09/smart-helmet-helps-diagnose-football-injuries/</link>
		<comments>http://becauserobots.org/images/2016/09/smart-helmet-helps-diagnose-football-injuries/#comments</comments>
		<pubDate>Thu, 08 Sep 2016 21:03:11 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2533</guid>
		<description><![CDATA[Football is back! (yes, robotics enthusiasts can also enjoy a bit of handegg) As ESPN and Fox Sports start spewing oceans of player stats, one stat that often gets ignored is probably the most important; head injuries. This isn&#8217;t just a problem in the NFL, it&#8217;s an issue wherever the sport is played, in colleges, and especially [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/images/2016/09/smart-helmet-helps-diagnose-football-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
