<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Because Robots! &#187; Engineering</title>
	<atom:link href="http://becauserobots.org/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://becauserobots.org</link>
	<description>are my life!</description>
	<lastBuildDate>Tue, 16 Mar 2021 01:26:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Smart Helmet Helps Diagnose Football Injuries</title>
		<link>http://becauserobots.org/images/2016/09/smart-helmet-helps-diagnose-football-injuries/</link>
		<comments>http://becauserobots.org/images/2016/09/smart-helmet-helps-diagnose-football-injuries/#comments</comments>
		<pubDate>Thu, 08 Sep 2016 21:03:11 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2533</guid>
		<description><![CDATA[Football is back! (yes, robotics enthusiasts can also enjoy a bit of handegg) As ESPN and Fox Sports start spewing oceans of player stats, one stat that often gets ignored is probably the most important; head injuries. This isn&#8217;t just a problem in the NFL, it&#8217;s an issue wherever the sport is played, in colleges, and especially [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/images/2016/09/smart-helmet-helps-diagnose-football-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Hands</title>
		<link>http://becauserobots.org/videos/2016/07/talking-hands/</link>
		<comments>http://becauserobots.org/videos/2016/07/talking-hands/#comments</comments>
		<pubDate>Fri, 15 Jul 2016 06:01:06 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Convenient]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2517</guid>
		<description><![CDATA[Sign language was a huge step for the deaf community to communicate with others. However, the population at large isn&#8217;t trained in sign language, making life even more difficult. That is, until these two students from the University of Washington came along. &#160; Sophomores Navid Azodi and Thomas Pryor won the Lemelson-MIT Student Prize for creating [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2016/07/talking-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla&#8217;s Triplets</title>
		<link>http://becauserobots.org/links/2016/05/teslas-triplets/</link>
		<comments>http://becauserobots.org/links/2016/05/teslas-triplets/#comments</comments>
		<pubDate>Fri, 06 May 2016 03:33:24 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2506</guid>
		<description><![CDATA[Yeah, yeah, I know&#8230;I&#8217;m late to the Tesla hype train. Sorry, I&#8217;ve been a little busy. Disclaimer aside, with the recent addition of the Model 3 to the family, Tesla&#8217;s S.3.X-y lineup is now complete. First came the Model S, then X, and now the more wallet friendly Model 3. Some of you might just [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/links/2016/05/teslas-triplets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet Darwin, a robot that learns from its mistakes</title>
		<link>http://becauserobots.org/images/2015/12/darwin-machine-learning-robot/</link>
		<comments>http://becauserobots.org/images/2015/12/darwin-machine-learning-robot/#comments</comments>
		<pubDate>Sun, 06 Dec 2015 08:14:30 +0000</pubDate>
		<dc:creator><![CDATA[Yiu-On Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adaptable]]></category>
		<category><![CDATA[Convenient]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2398</guid>
		<description><![CDATA[Today&#8217;s robots are usually programmed by someone clacking away at the keyboard in order to make them perform a task, as mundane as they may seem to us humans; 20 lines of code could constitute as little as less than a second of activity in the real world. The obvious problem with this, then, is that coding often [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/images/2015/12/darwin-machine-learning-robot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eco-warrior Robot Swan</title>
		<link>http://becauserobots.org/videos/2015/07/robot-swan-measures-polluti/</link>
		<comments>http://becauserobots.org/videos/2015/07/robot-swan-measures-polluti/#comments</comments>
		<pubDate>Wed, 29 Jul 2015 22:05:49 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Convenient]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[swan]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2355</guid>
		<description><![CDATA[Next time you&#8217;re out on the lake, enjoying a nice fishing trip or whatever, and see a single, lone swan, you might want to watch your waste (as you always should). Researchers at the National University of Singapore (NUS) have recently created the NUSwan, robotic swans that can track water quality and upload data in [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2015/07/robot-swan-measures-polluti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greased Lightning</title>
		<link>http://becauserobots.org/videos/2015/07/greased-lightning/</link>
		<comments>http://becauserobots.org/videos/2015/07/greased-lightning/#comments</comments>
		<pubDate>Sun, 26 Jul 2015 23:08:00 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Convenient]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2366</guid>
		<description><![CDATA[First off, no, it&#8217;s not that song by Grease. Second off, who ever thought greasing lightning was ever a good idea? Apparently NASA did, when they created a 10-foot wide, 62-lb, 10-engine drone, capable of vertical liftoff like a helicopter, and regular flight like an airplane. As they continue to scale up the tests and [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2015/07/greased-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Robot War!!</title>
		<link>http://becauserobots.org/videos/2015/07/giant-robot-war/</link>
		<comments>http://becauserobots.org/videos/2015/07/giant-robot-war/#comments</comments>
		<pubDate>Sun, 12 Jul 2015 17:58:10 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robot Battle]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2350</guid>
		<description><![CDATA[Ok, now this isn&#8217;t going to be an article about a cool new innovation, but a little splurt of nerdgasm instead. Japan has officially accepted the USA&#8217;s challenge to a giant robot battle! Taking place in one year, the battle will pit American brute force against Japanese finesse to determine which nation is the supreme ultimate [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2015/07/giant-robot-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Cheetah-Hurdler</title>
		<link>http://becauserobots.org/videos/2015/06/robot-cheetah-hurdler/</link>
		<comments>http://becauserobots.org/videos/2015/06/robot-cheetah-hurdler/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 06:21:22 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cheetah]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2345</guid>
		<description><![CDATA[This robot world just took a huge leap into the future. Literally and figuratively. Developed by MIT researchers, this Cheetah bot has improved from its last showing last year, where it was able to run at 10 miles per hour. This time, it&#8217;s shown to be able to jump hurdles, much like a human can. [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2015/06/robot-cheetah-hurdler/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Grape-Stitching Robot</title>
		<link>http://becauserobots.org/videos/2015/05/grape-stitching-robot/</link>
		<comments>http://becauserobots.org/videos/2015/05/grape-stitching-robot/#comments</comments>
		<pubDate>Fri, 15 May 2015 07:26:48 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2336</guid>
		<description><![CDATA[Doctors have to have to calmest hands ever to be able to do some of the work they do, which includes stitching up a laceration wound, incision&#8230;etc. Now, even robots can do those tasks, as demonstrated by this robot. This robot is extremely precise, and Da Vinci uses it to perform minimally invasive procedures.]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2015/05/grape-stitching-robot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$9 Computer</title>
		<link>http://becauserobots.org/images/2015/05/9-computer/</link>
		<comments>http://becauserobots.org/images/2015/05/9-computer/#comments</comments>
		<pubDate>Thu, 14 May 2015 07:28:06 +0000</pubDate>
		<dc:creator><![CDATA[Owen Li]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Convenient]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=2338</guid>
		<description><![CDATA[Next Thing Co. has just released CHIP, a mini computer with an open source operating system, pre-installed software, 1 GHz processor, 512 MB of RAM, and 4GB of storage. In other words, you may want avoid processor-intensive tasks. While users still have to provide their own peripherals (mouse, keyboard) and monitor, Next Thing Co. is [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/images/2015/05/9-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
