<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Because Robots! &#187; Anurag Makineni</title>
	<atom:link href="http://becauserobots.org/author/anurag-makineni/feed/" rel="self" type="application/rss+xml" />
	<link>http://becauserobots.org</link>
	<description>are my life!</description>
	<lastBuildDate>Tue, 16 Mar 2021 01:26:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Perching UAV</title>
		<link>http://becauserobots.org/videos/2012/05/perching-uav/</link>
		<comments>http://becauserobots.org/videos/2012/05/perching-uav/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:00:50 +0000</pubDate>
		<dc:creator><![CDATA[Anurag Makineni]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bio-Robot]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=886</guid>
		<description><![CDATA[Stanford University has developed a plane that can land on and take off of walls vertically! Latching on with miniature hooks on &#8220;claws,&#8221; the unmanned vehicle can approach a vertical surface at about 22 mph, and drastically slows as it nears the wall. Its claws are controlled to extend and release when prompted, and it [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/05/perching-uav/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Popular Science: 7stars</title>
		<link>http://becauserobots.org/links/2012/04/popular-science-7stars-2/</link>
		<comments>http://becauserobots.org/links/2012/04/popular-science-7stars-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:00:46 +0000</pubDate>
		<dc:creator><![CDATA[Anurag Makineni]]></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=336</guid>
		<description><![CDATA[Thought this would be interesting for some math or science people: Recently, Popular Science released their May issue, and on pg 96, there was a small puzzle. The Editors of PopSci have asked the readers to solve this mystery, and its pretty lengthy, and requires you to think way outside the box. The puzzle starts [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/links/2012/04/popular-science-7stars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
