<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Because Robots! &#187; admin</title>
	<atom:link href="http://becauserobots.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://becauserobots.org</link>
	<description>are my life!</description>
	<lastBuildDate>Tue, 16 Mar 2021 01:26:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>DARPA Cheetah Robot Breaks World Record&#8230; Again!</title>
		<link>http://becauserobots.org/links/2012/09/darpa-cheetah-robot-breaks-world-record-again/</link>
		<comments>http://becauserobots.org/links/2012/09/darpa-cheetah-robot-breaks-world-record-again/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 04:44:47 +0000</pubDate>
		<dc:creator><![CDATA[Brent Yi]]></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=1542</guid>
		<description><![CDATA[28.3 miles per hour &#8211; that&#8217;s how fast this four legged robot can run. The &#8220;Cheetah,&#8221; developed by Boston Dynamics, had already set the world record for the fastest legged robot earlier this year, reaching a solid 18 miles per hour, compared to the earlier record of 13.1. And somehow, in the matter of months, [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/links/2012/09/darpa-cheetah-robot-breaks-world-record-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Generation of Mars Rover</title>
		<link>http://becauserobots.org/videos/2012/07/a-new-generation-of-mars-rover/</link>
		<comments>http://becauserobots.org/videos/2012/07/a-new-generation-of-mars-rover/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 19:00:56 +0000</pubDate>
		<dc:creator><![CDATA[Haochuan Ni]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://becauserobots.org/uncategorized/2012/07/a-new-generation-of-mars-rover/</guid>
		<description><![CDATA[Mars. The red planet named after the Greco-Roman god of war has been the setting of numerous publications, from scientific journals to science fiction novels. In the science and astronomy community, Mars is a point of considerable interest, and NASA has created many space probes sent to unlock some of Mars&#8217; mysteries. The latest robotic [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/07/a-new-generation-of-mars-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Technology</title>
		<link>http://becauserobots.org/links/2012/07/film-technology/</link>
		<comments>http://becauserobots.org/links/2012/07/film-technology/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 10:07:42 +0000</pubDate>
		<dc:creator><![CDATA[Michelle Chang]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=1396</guid>
		<description><![CDATA[Technology in the film industry keeps improving all the time, as most of us have seen in many recent films and animations. It&#8217;s been used to superimpose images, duplicate faces, create monsters, and even to animate more realistic hair. So, let&#8217;s take a look at a few interesting uses for technology on the set! The [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/links/2012/07/film-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing on the Red Planet</title>
		<link>http://becauserobots.org/videos/2012/06/landing-on-the-red-planet/</link>
		<comments>http://becauserobots.org/videos/2012/06/landing-on-the-red-planet/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 19:00:57 +0000</pubDate>
		<dc:creator><![CDATA[Alexander Lin]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://becauserobots.org/uncategorized/2012/06/landing-on-the-red-planet/</guid>
		<description><![CDATA[Have you ever experienced an unquenchable desire to go places humans have never gone before? In this video, engineers from NASA’s JPL tell you how they solved the multitude of challenges facing the entry, descent, and landing (EDL) of a mars rover onto the surface of mars. From resolving the heat issues upon entering the [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/06/landing-on-the-red-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smoother Helicopter Ride</title>
		<link>http://becauserobots.org/videos/2012/06/a-smoother-helicopter-ride/</link>
		<comments>http://becauserobots.org/videos/2012/06/a-smoother-helicopter-ride/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Haochuan  Ni]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://becauserobots.org/videos/2012/06/a-smoother-helicopter-ride/</guid>
		<description><![CDATA[Imagine a pole with an egg on top being balanced on the tip of your finger. It takes considerable dexterity and reflexes to maintain the balance. Attempting to navigate around a room while maintaining a balance is a feat that few can accomplish. Imagine this scenario up-scaled to a helicopter carrying supplies slung underneath it. [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/06/a-smoother-helicopter-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Multitouch Projector</title>
		<link>http://becauserobots.org/links/2012/06/wearable-multitouch-projector/</link>
		<comments>http://becauserobots.org/links/2012/06/wearable-multitouch-projector/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 23:53:34 +0000</pubDate>
		<dc:creator><![CDATA[Brent Yi]]></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Futuristic]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=1320</guid>
		<description><![CDATA[Microsoft&#8217;s Research department seems to do a lot of work related to depth cameras, which has resulted in some pretty incredible stuff, including this &#8220;Wearible Multitouch Projector.&#8221; Have you ever seen a SmartBoard? It&#8217;s a bit like one one of those, but portable, and compatible with every surface you can possibly imagine, not just a [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/links/2012/06/wearable-multitouch-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Future Home</title>
		<link>http://becauserobots.org/videos/2012/06/microsofts-future-home/</link>
		<comments>http://becauserobots.org/videos/2012/06/microsofts-future-home/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:00:09 +0000</pubDate>
		<dc:creator><![CDATA[Eric Yeh]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Convenient]]></category>
		<category><![CDATA[Futuristic]]></category>

		<guid isPermaLink="false">http://becauserobots.org/videos/2012/06/microsofts-future-home/</guid>
		<description><![CDATA[Imagine your own future home, what does it look like? Buildings that made up our homes had evolved. Today pipes and wires are all hidden behind the wall that we don&#8217;t notice using them. Tomorrow we will see the computer system are hidden, while amazing functions are right in front of your eye.]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/06/microsofts-future-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joggobot Pacekeeper</title>
		<link>http://becauserobots.org/videos/2012/06/joggobot-pacekeeper/</link>
		<comments>http://becauserobots.org/videos/2012/06/joggobot-pacekeeper/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:00:46 +0000</pubDate>
		<dc:creator><![CDATA[Joshua Yuan]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://becauserobots.org/videos/2012/06/joggobot-pacekeeper/</guid>
		<description><![CDATA[Have any of you tried to get fit and run at your school&#8217;s track during the summer by yourself? Well, I know I have, and each time I would get bored and lonely then end up stopping in around fifteen minutes. Thanks to the Joggobot, a companion and pacekeeper for runners can track you and [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/06/joggobot-pacekeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive 3D Display</title>
		<link>http://becauserobots.org/links/2012/06/interactive-3d-display/</link>
		<comments>http://becauserobots.org/links/2012/06/interactive-3d-display/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 15:46:44 +0000</pubDate>
		<dc:creator><![CDATA[Brent Yi]]></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=1224</guid>
		<description><![CDATA[Microsoft&#8217;s Kinect is perhaps one of the coolest game controllers in existence today&#8211; the affordability and effectiveness of the technology is spectacular. And now, it appears that Microsoft has employed a similar technology for their prototype of a &#8220;3D desktop monitor.&#8221; It is equipped with two depth cameras, similar to those in Kinects; one is [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/links/2012/06/interactive-3d-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaKey MaKey: Creative Open Hardware Project</title>
		<link>http://becauserobots.org/videos/2012/06/makey-makey-creative-open-hardware-project/</link>
		<comments>http://becauserobots.org/videos/2012/06/makey-makey-creative-open-hardware-project/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 20:45:07 +0000</pubDate>
		<dc:creator><![CDATA[Michelle Chang]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://becauserobots.org/?p=1180</guid>
		<description><![CDATA[Check out this cool open hardware project developed by two MIT alums! The MaKey MaKey is a &#8220;simple invention kit for beginners, experts, and everything in between.&#8221; It works like a circuit board that allows the user to create devices through simple alligator clipping, but can also be used as an Arduino. This video demonstrates [&#8230;]]]></description>
		<wfw:commentRss>http://becauserobots.org/videos/2012/06/makey-makey-creative-open-hardware-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
